Společnost Top Lantis má dlouholeté zkušenosti v prodeji ohýbacích, tvářecích, pertlovacích a lisovacích nástrojů.
Náš dodavatel, výrobce nástrojů Eurostamp, nabízí širokou škálu těchto nástrojů a to jak pro upínání systému AMADA/PROMECAM nebo systému WILA/TRUMPF případně BYSTRONIC.
Nástroje jsou vyráběny ze speciální uhlíkové oceli, zakalené na 55-60HRC na pracovní části, která je považována za zásadní pro dosažení co nejlepších výsledků v každém detailu. Pro nástroje systému TRUMPF/WILA a některé nástroje pro nástroje systému AMADA/PROMECAM je materiál pro výrobu použit také ve variantě z chrommolybdenové oceli, tzn. je použitý stejný vstupní materiál jako u originálních „Trumpf“ nástrojů.
Velký strojový park hoblovek, fréz a brusek, v délkách až 7 m, určených pro samotnou výrobu, umožňuje našemu výrobci dosáhnout vysoké kvality vyrobených nástrojů, za velmi slušné peníze.
CATEGORIA ES | CODICE ES | Eurostamp EN | TECNOSTAMP CODE | UKB CODE | ROLLERI CODE | CODICE TRUMPF/Wila |
---|---|---|---|---|---|---|
RAZNÍK AMADA 90° | 1010-835 | 1010-835 | 11.100S | 11.100 | PK.97.90.R08.835 | |
RAZNÍK AMADA 90° | 1010-415 | 1010-415 | 11.100M | 11.100 | PK.97.90.R08.415 | |
RAZNÍK AMADA 90° | 1010-805 děl | 1010-805sec | 11.100F | 11.100 | PK.97.90.R08.805S | |
RAZNÍK AMADA 90° | 1010S0150 | 1010S0150 | 40.112 | 40.112 | SCA.M.90.R025 | |
RAZNÍK AMADA 88° | 1011-835 | 1011-835 | 11.145S | 11.145 | P.97.88.R08.835 | |
RAZNÍK AMADA 88° | 1011-415 | 1011-415 | 11.145M | 11.145 | P.97.88.R08.415 | |
RAZNÍK AMADA 88° | 1011-805 děl | 1011-805sec | 11.145F | 11.145 | P.97.88.R08.805S | |
RAZNÍK AMADA 88° | 1011S0150 | 1011S0150 | 40.113 | 40.113 | SCA.M.88.R025 | |
RAZNÍK AMADA 88° | 1012-835 | 1012-835 | 11.101S | 11.101 | P97.88.R08.835 | |
RAZNÍK AMADA 88° | 1012-415 | 1012-415 | 11.101M | 11.101 | P97.88.R08.415 | |
RAZNÍK AMADA 88° | 1012-805 děl | 1012-805sec | 11.101F | 11.101 | P97.88.R08.805S | |
RAZNÍK AMADA 90° | 1013-835 | 1013-835 | 11.105S | 11.105 | PK.120.90.R08.835 | |
RAZNÍK AMADA 90° | 1013-415 | 1013-415 | 11.105M | 11.105 | PK.120.90.R08.415 | |
RAZNÍK AMADA 90° | 1013-805 děl | 1013-805sec | 11.105F | 11.105 | PK.120.90.R08.805S | |
RAZNÍK AMADA 88° | 1014-835 | 1014-835 | 11.146S | 11.146 | P.120.88.R08.835 | |
RAZNÍK AMADA 88° | 1014-415 | 1014-415 | 11.146M | 11.146 | P.120.88.R08.415 | |
RAZNÍK AMADA 88° | 1014-805 děl | 1014-805sec | 11.146F | 11.146 | P.120.88.R08.805S | |
RAZNÍK AMADA 88° | 1015-835 | 1015-835 | 11.106S | 11.106 | P.120.88.R3.835 | |
RAZNÍK AMADA 88° | 1015-415 | 1015-415 | 11.106M | 11.106 | P.120.88.R3.415 | |
RAZNÍK AMADA 88° | 1015-805 děl | 1015-805sec | 11.106F | 11.106 | P.120.88.R3.805S | |
RAZNÍK AMADA 90° | 1016-835 | 1016-835 | 11.107S | 11.107 | PK.135.90.R08.835 | |
RAZNÍK AMADA 90° | 1016-415 | 1016-415 | 11.107M | 11.107 | PK.135.90.R08.415 | |
RAZNÍK AMADA 90° | 1016-805 děl | 1016-805sec | 11.107F | 11.107 | PK.135.90.R08.805S | |
RAZNÍK AMADA 88° | 1017-835 | 1017-835 | 11.147S | 11.147 | 04502.835 | |
RAZNÍK AMADA 88° | 1017-415 | 1017-415 | 11.147M | 11.147 | 04502.415 | |
RAZNÍK AMADA 88° | 1017-805 děl | 1017-805sec | 11.147F | 11.147 | 04502.805S | |
RAZNÍK AMADA 88° | 1018-835 | 1018-835 | 11.108S | 11.108 | P.135.88.R3.835 | |
RAZNÍK AMADA 88° | 1018-415 | 1018-415 | 11.108M | 11.108 | P.135.88.R3.415 | |
RAZNÍK AMADA 88° | 1018-805 děl | 1018-805sec | 11.108F | 11.108 | P.135.88.R3.805S | |
RAZNÍK AMADA 90° | 1019-835 | 1019-835 | 10.150S | 10.150 | PK.114.90.R06.835 | |
RAZNÍK AMADA 90° | 1019-415 | 1019-415 | 10.150M | 10.150 | PK.114.90.R06.415 | |
RAZNÍK AMADA 90° | 1019-805 děl | 1019-805sec | 10.150F | 10.150 | PK.114.90.R06.805S | |
RAZNÍK AMADA 88° | 1020-835 | 1020-835 | 10.512S | 10.512 | P.114.88.R06.835 | |
RAZNÍK AMADA 88° | 1020-415 | 1020-415 | 10.512M | 10.512 | P.114.88.R06.415 | |
RAZNÍK AMADA 88° | 1020-805 děl | 1020-805sec | 10.512F | 10.512 | P.114.88.R06.805S | |
RAZNÍK AMADA 90° | 1021-835 | 1021-835 | DK.116.90.R08.835 | |||
RAZNÍK AMADA 90° | 1021-415 | 1021-415 | DK.116.90.R08.415 | |||
RAZNÍK AMADA 90° | 1021-805 děl | 1021-805sec | DK.116.90.R08.805S | |||
RAZNÍK AMADA 88° | 1022-835 | 1022-835 | D.116.88.R08.835 | |||
RAZNÍK AMADA 88° | 1022-415 | 1022-415 | D.116.88.R08.415 | |||
RAZNÍK AMADA 88° | 1022-805 děl | 1022-805sec | D.116.88.R08.805S | |||
RAZNÍK AMADA 88° | 1023-835 | 1023-835 | D116.88.R3.835 | |||
RAZNÍK AMADA 88° | 1023-415 | 1023-415 | D116.88.R3.415 | |||
RAZNÍK AMADA 88° | 1023-805 děl | 1023-805sec | D116.88.R3.805S | |||
RAZNÍK AMADA 45° | 1024-835 | 1024-835 | 11.134S | 11.134 | P.97.45.R05.835 | |
RAZNÍK AMADA 45° | 1024-415 | 1024-415 | 11.134M | 11.134 | P.97.45.R05.415 | |
RAZNÍK AMADA 45° | 1024-805 děl | 1024-805sec | 11.134F | 11.134 | P.97.45.R05.805S | |
RAZNÍK AMADA 45° | 1025-835 | 1025-835 | 11.102S | 11.102 | P.95.45.R15.835 | |
RAZNÍK AMADA 45° | 1025-415 | 1025-415 | 11.102M | 11.102 | P.95.45.R15.415 | |
RAZNÍK AMADA 45° | 1025-805 děl | 1025-805sec | 11.102F | 11.102 | P.95.45.R15.805S | |
RAZNÍK AMADA 60° | 1026-835 | 1026-835 | 10.142S | 10.142 | P.97.60.R08.835 | |
RAZNÍK AMADA 60° | 1026-415 | 1026-415 | 10.142M | 10.142 | P.97.60.R08.415 | |
RAZNÍK AMADA 60° | 1026-805 děl | 1026-805sec | 10.142F | 10.142 | P.97.60.R08.805S | |
RAZNÍK AMADA 60° | 1027-835 | 1027-835 | 10.143S | 10.143 | P.97.60.R2.835 | |
RAZNÍK AMADA 60° | 1027-415 | 1027-415 | 10.143M | 10.143 | P.97.60.R2.415 | |
RAZNÍK AMADA 60° | 1027-805 děl | 1027-805sec | 10.143F | 10.143 | P.97.60.R2.805S | |
RAZNÍK AMADA 90° | 1028-835 | 1028-835 | 10.261S | 10.261 | PK.116.90.R08.835 | |
RAZNÍK AMADA 90° | 1028-415 | 1028-415 | 10.261M | 10.261 | PK.116.90.R08.415 | |
RAZNÍK AMADA 90° | 1028-805 děl | 1028-805sec | 10.261F | 10.261 | PK.116.90.R08.805S | |
RAZNÍK AMADA 88° | 1029-835 | 1029-835 | 10.262S | 10.262 | P.130.88.R06.835 | |
RAZNÍK AMADA 88° | 1029-415 | 1029-415 | 10.262M | 10.262 | P.130.88.R06.415 | |
RAZNÍK AMADA 88° | 1029-805 děl | 1029-805sec | 10.262F | 10.262 | P.130.88.R06.805S | |
RAZNÍK AMADA 88° | 1030-835 | 1030-835 | 11.148S | 11.148 | P.175.88.R08.835 | |
RAZNÍK AMADA 88° | 1030-415 | 1030-415 | 11.148M | 11.148 | P.175.88.R08.415 | |
RAZNÍK AMADA 88° | 1030-805 děl | 1030-805sec | 11.148F | 11.148 | P.175.88.R08.805S | |
RAZNÍK AMADA 88° | 1031-835 | 1031-835 | 11.149S | 11.149 | P.195.88.R08.835 | |
RAZNÍK AMADA 88° | 1031-415 | 1031-415 | 11.149M | 11.149 | P.195.88.R08.415 | |
RAZNÍK AMADA 88° | 1031-805 děl | 1031-805sec | 11.149F | 11.149 | P.195.88.R08.805F | |
RAZNÍK AMADA 60° | 1032-835 | 1032-835 | 10.136S | 10.136 | 0300.835 | |
RAZNÍK AMADA 60° | 1032-415 | 1032-415 | 10.136M | 10.136 | 0300.415 | |
RAZNÍK AMADA 60° | 1032-805 děl | 1032-805sec | 10.136F | 10.136 | 0300.835S | |
RAZNÍK AMADA 26° | 1033-835 | 1033-835 | PU.117.26.R08.835 | |||
RAZNÍK AMADA 26° | 1033-415 | 1033-415 | PU.117.26.R08.415 | |||
RAZNÍK AMADA 26° | 1033-805 děl | 1033-805sec | PU.117.26.R08.805S | |||
RAZNÍK AMADA 35° | 1034-835 | 1034-835 | PU.85.35.R08.835 | |||
RAZNÍK AMADA 35° | 1034-415 | 1034-415 | PU.85.35.R08.415 | |||
RAZNÍK AMADA 35° | 1034-805 děl | 1034-805sec | PU.85.35.R08.805S | |||
RAZNÍK AMADA 35° | 1035-835 | 1035-835 | 11.103S | 11.103 | P.116.35.R08.835 | |
RAZNÍK AMADA 35° | 1035-415 | 1035-415 | 11.103M | 11.103 | P.116.35.R08.415 | |
RAZNÍK AMADA 35° | 1035-805 děl | 1035-805sec | 11.103F | 11.103 | P.116.35.R08.805S | |
DRŽÁK RÁDIUSŮ | 1036-830 | 1036-830 | 10.115S | 10.115 | PU.67.14.830 | |
DRŽÁK RÁDIUSŮ | 1036-410 | 1036-410 | 10.115.M | 10.115 | PU.67.14.410 | |
RÁDIUSOVÉ VLOŽKY | 1037-835 | 1037-835 | 10.304S | 10.304 | C16.10.835 | |
RÁDIUSOVÉ VLOŽKY | 1037-415 | 1037-415 | 10.304M | 10.304 | C16.10.415 | |
RÁDIUSOVÉ VLOŽKY | 1038-835 | 1038-835 | 10.311S | 10.311 | C20-15.835 | |
RÁDIUSOVÉ VLOŽKY | 1038-415 | 1038-415 | 10.311M | 10.311 | C20-15.415 | |
RÁDIUSOVÉ VLOŽKY | 1039-835 | 1039-835 | 10.314S | 10.314 | C22-17.835 | |
RÁDIUSOVÉ VLOŽKY | 1039-415 | 1039-415 | 10.314M | 10.314 | C22-17.415 | |
RÁDIUSOVÉ VLOŽKY | 1040-835 | 1040-835 | 10.316S | 10.316 | C24-20.835 | |
RÁDIUSOVÉ VLOŽKY | 1040-415 | 1040-415 | 10.316M | 10.316 | C24-20.415 | |
RÁDIUSOVÉ VLOŽKY | 1041-835 | 1041-835 | 10.318S | 10.318 | C29-25.835 | |
RÁDIUSOVÉ VLOŽKY | 1041-415 | 1041-415 | 10.318M | 10.318 | C29-25.415 | |
RÁDIUSOVÉ VLOŽKY | 1042-835 | 1042-835 | 10.320S | 10.320 | C34-30.835 | |
RÁDIUSOVÉ VLOŽKY | 1042-415 | 1042-415 | 10.320M | 10.320 | C34-30.415 | |
FALCOVACÍ KOSTKA | 1043-835 | 1043-835 | 10.325S | 10.325 | E30-22 | |
FALCOVACÍ KOSTKA | 1043-415 | 1043-415 | 10.325M | 10.325 | E30-22 | |
RAZNÍK AMADA 35° | 1047-835 | 1047-835 | 11.600S | 11.600 | P.120.35.R08.835 | |
RAZNÍK AMADA 35° | 1047-415 | 1047-415 | 11.600M | 11.600 | P.120.35.R08.415 | |
RAZNÍK AMADA 35° | 1047-805 děl | 1047-805sec | 11.600F | 11.600 | P.120.35.R08.805S | |
RAZNÍK AMADA 35° | 1047S0150 | 1047S0150 | ||||
RAZNÍK AMADA 35° | 1047S | 1047S | ||||
RAZNÍK AMADA 90° | 1048-835 | 1048-835 | 10.175S | 10.175 | PK.97.90.R06.835 | |
RAZNÍK AMADA 90° | 1048-415 | 1048-415 | 10.175M | 10.175 | PK.97.90.R06.415 | |
RAZNÍK AMADA 90° | 1048-805 děl | 1048-805sec | 10.175F | 10.175 | PK.97.90.R06.805S | |
RAZNÍK AMADA 88° | 1049-835 | 1049-835 | 10.176S | 10.176 | P97.88.R06.835 | |
RAZNÍK AMADA 88° | 1049-415 | 1049-415 | 10.176M | 10.176 | P97.88.R06.415 | |
RAZNÍK AMADA 88° | 1049-805 děl | 1049-805sec | 10.176F | 10.176 | P97.88.R06.805S | |
RAZNÍK AMADA 30° | 1052-835 | 1052-835 | 11.780S | 11.780 | ||
RAZNÍK AMADA 30° | 1052-415 | 1052-415 | 11.780M | 11.780 | ||
RAZNÍK AMADA 30° | 1052-805 děl | 1052-805sec | 11.780F | 11.780 | ||
RAZNÍK AMADA 45° | 1053-835 | 1053-835 | 12.050S | 12.050 | P.130.45.R6.835 | |
RAZNÍK AMADA 45° | 1053-415 | 1053-415 | 12.050M | 12.050 | P.130.45.R6.415 | |
RAZNÍK AMADA 45° | 1053-805 děl | 1053-805sec | 12.050F | 12.050 | P.130.45.R6.805S | |
RAZNÍK AMADA 45° | 1054-835 | 1054-835 | 10.136S | 10.136 | P.95.35.R5.835 | |
RAZNÍK AMADA 45° | 1054-415 | 1054-415 | 10.136M | 10.136 | P.95.35.R5.415 | |
RAZNÍK AMADA 45° | 1054-805 děl | 1054-805sec | 10.136F | 10.136 | P.95.35.R5.805S | |
RAZNÍK AMADA 30° | 1055-835 | 1055-835 | 11.514S | 11.514 | PS.134.30.R08.835 | |
RAZNÍK AMADA 30° | 1055-415 | 1055-415 | 11.514M | 11.514 | PS.134.30.R08.415 | |
RAZNÍK AMADA 30° | 1055-805 děl | 1055-805sec | 11.514F | 11.514 | PS.134.30.R08.805S | |
RAZNÍK AMADA 30° | 1056-835 | 1056-835 | 11.158S | 11.158 | P.110.30.R06.835 | |
RAZNÍK AMADA 30° | 1056-415 | 1056-415 | 11.158M | 11.158 | P.110.30.R06.415 | |
RAZNÍK AMADA 30° | 1056-805 děl | 1056-805sec | 11.158F | 11.158 | P.110.30.R06.805S | |
RAZNÍK AMADA 30° | 1057-835 | 1057-835 | 10.511S | 10.511 | ||
RAZNÍK AMADA 30° | 1057-415 | 1057-415 | 10.511M | 10.511 | ||
RAZNÍK AMADA 30° | 1057-805 děl | 1057-805sec | 10.511F | 10.511 | ||
RAZNÍK AMADA 90° | 1060-835 | 1060-835 | 10.505S | 10.505 | ||
RAZNÍK AMADA 90° | 1060-415 | 1060-415 | 10.505M | 10.505 | ||
RAZNÍK AMADA 90° | 1060-805 děl | 1060-805sec | 10.505F | 10.505 | ||
RAZNÍK AMADA 88° | 1061-835 | 1061-835 | 11.835S | 11.835 | P.150.88.R08.835 | |
RAZNÍK AMADA 88° | 1061-415 | 1061-415 | 11.835M | 11.835 | P.150.88.R08.415 | |
RAZNÍK AMADA 88° | 1061-805 děl | 1061-805sec | 11.835F | 11.835 | P.150.88.R08.805S | |
RAZNÍK AMADA 88° | 1062-835 | 1062-835 | P.150.88.R3.835 | |||
RAZNÍK AMADA 88° | 1062-415 | 1062-415 | P.150.88.R3.415 | |||
RAZNÍK AMADA 88° | 1062-805 děl | 1062-805sec | P.150.88.R3.805S | |||
RAZNÍK AMADA 88° | 1063-835 | 1063-835 | 11.228S | 11.228 | P.135.75.R08.835 | |
RAZNÍK AMADA 88° | 1063-415 | 1063-415 | 11.228M | 11.228 | P.135.75.R08.415 | |
RAZNÍK AMADA 88° | 1063-805 děl | 1063-805sec | 11.228F | 11.228 | P.135.75.R08.805S | |
RAZNÍK AMADA 90° | 1064-835 | 1064-835 | 10.152S | 10.152 | PK.97.90.R025.835 | |
RAZNÍK AMADA 90° | 1064-415 | 1064-415 | 10.152M | 10.152 | PK.97.90.R025.415 | |
RAZNÍK AMADA 90° | 1064-805 děl | 1064-805sec | 10.152F | 10.152 | PK.97.90.R025.805S | |
RAZNÍK AMADA 90° | 1064S0150 | 1064S0150 | 40.110 | 40.110 | SCA.M.90.R025 | |
RAZNÍK AMADA 88° | 1065-835 | 1065-835 | 10.153S | 10.153 | PK.97.88.R025.835 | |
RAZNÍK AMADA 88° | 1065-415 | 1065-415 | 10.153M | 10.153 | PK.97.88.R025.415 | |
RAZNÍK AMADA 88° | 1065-805 děl | 1065-805sec | 10.153F | 10.153 | PK.97.88.R025.805S | |
RAZNÍK AMADA 88° | 1065S0150 | 1065S0150 | 40.111 | 40.111 | SCA.M.88.R025 | |
RAZNÍK AMADA 90° | 1080-835 | 1080-835 | 11.241S | 11.241 | ||
RAZNÍK AMADA 90° | 1080-415 | 1080-415 | 11.241M | 11.241 | ||
RAZNÍK AMADA 90° | 1080-805 děl | 1080-805sec | 11.241F | 11.241 | ||
RAZNÍK AMADA 88° | 1081-835 | 1081-835 | 11.240S | 11.240 | ||
RAZNÍK AMADA 88° | 1081-415 | 1081-415 | 11.240M | 11.240 | ||
RAZNÍK AMADA 88° | 1081-805 děl | 1081-805sec | 11.240F | 11.240 | ||
RAZNÍK AMADA 88° | 1082-835 | 1082-835 | 11.233S | 11.233 | PR.135.88.R08.835 | |
RAZNÍK AMADA 88° | 1082-415 | 1082-415 | 11.233M | 11.233 | PR.135.88.R08.415 | |
RAZNÍK AMADA 88° | 1082-805 děl | 1082-805sec | 11.233F | 11.233 | PR.135.88.R08.805S | |
RAZNÍK AMADA 90° | 1083-835 | 1083-835 | 11.259S | 11.259 | ||
RAZNÍK AMADA 90° | 1083-415 | 1083-415 | 11.259M | 11.259 | ||
RAZNÍK AMADA 90° | 1083-805 děl | 1083-805sec | 11.259F | 11.259 | ||
RAZNÍK AMADA 88° | 1084-835 | 1084-835 | 11.260S | 11.260 | 10906.835 | |
RAZNÍK AMADA 88° | 1084-415 | 1084-415 | 11.260M | 11.260 | 10906.415 | |
RAZNÍK AMADA 88° | 1084-805 děl | 1084-805sec | 11.260F | 11.260 | 10906.805S | |
RAZNÍK AMADA 30° | 1086-835 | 1086-835 | 10.515S | 10.515 | P.147.26.R08.835 | |
RAZNÍK AMADA 30° | 1086-415 | 1086-415 | 10.515M | 10.515 | P.147.26.R08.415 | |
RAZNÍK AMADA 30° | 1086-805 děl | 1086-805sec | 10.515F | 10.515 | P.147.26.R08.805S | |
DRŽÁK RÁDIUSŮ | 1090-830 | 1090-830 | 10.191S | 10.191 | PU.115.14.830 | |
DRŽÁK RÁDIUSŮ | 1090-410 | 1090-410 | 10.191M | 10.191 | PU.115.14.410 | |
DRŽÁK RÁDIUSŮ | 1091-830 | 1091-830 | 10.190S | 10.190 | PU.87.14.830 | |
DRŽÁK RÁDIUSŮ | 1091-410 | 1091-410 | 10.190M | 10.190 | PU.87.14.412 | |
DRŽÁK RÁDIUSŮ | 1096-830 | 1096-830 | 10.116S | 10.116 | PU.105.14.830 | |
DRŽÁK RÁDIUSŮ | 1096-410 | 1096-410 | 10.116M | 10.116 | PU.105.14.410 | |
RÁDIUSOVÉ VLOŽKY | 1100-835 | 1100-835 | 10.300S | 10.300 | C7.835 | |
RÁDIUSOVÉ VLOŽKY | 1100-415 | 1100-415 | 10.300M | 10.300 | C7.415 | |
RÁDIUSOVÉ VLOŽKY | 1101-835 | 1101-835 | 10.301S | 10.301 | C7.5.835 | |
RÁDIUSOVÉ VLOŽKY | 1101-415 | 1101-415 | 10.301M | 10.301 | C7.5.415 | |
RÁDIUSOVÉ VLOŽKY | 1102-835 | 1102-835 | 10.302S | 10.302 | C13.08.835 | |
RÁDIUSOVÉ VLOŽKY | 1102-415 | 1102-415 | 10.302M | 10.302 | C13.08.415 | |
RÁDIUSOVÉ VLOŽKY | 1103-835 | 1103-835 | 10.303S | 10.303 | C13.09.835 | |
RÁDIUSOVÉ VLOŽKY | 1103-415 | 1103-415 | 10.303M | 10.303 | C13.09.415 | |
RÁDIUSOVÉ VLOŽKY | 1104-835 | 1104-835 | 10.305S | 10.305 | C13.09.835 | |
RÁDIUSOVÉ VLOŽKY | 1104-415 | 1104-415 | 10.305M | 10.305 | C13.09.415 | |
RÁDIUSOVÉ VLOŽKY | 1105-835 | 1105-835 | 10.306S | 10.306 | ||
RÁDIUSOVÉ VLOŽKY | 1105-415 | 1105-415 | 10.306M | 10.306 | ||
RÁDIUSOVÉ VLOŽKY | 1106-835 | 1106-835 | 10.307S | 10.307 | ||
RÁDIUSOVÉ VLOŽKY | 1106-415 | 1106-415 | 10.307M | 10.307 | ||
RÁDIUSOVÉ VLOŽKY | 1107-835 | 1107-835 | 10.308S | 10.308 | C17.12.835 | |
RÁDIUSOVÉ VLOŽKY | 1107-415 | 1107-415 | 10.308M | 10.308 | C17.12.415 | |
RÁDIUSOVÉ VLOŽKY | 1108-835 | 1108-835 | 10.309S | 10.309 | ||
RÁDIUSOVÉ VLOŽKY | 1108-415 | 1108-415 | 10.309M | 10.309 | ||
RÁDIUSOVÉ VLOŽKY | 1109-835 | 1109-835 | 10.310S | 10.310 | ||
RÁDIUSOVÉ VLOŽKY | 1109-415 | 1109-415 | 10.310M | 10.310 | ||
RÁDIUSOVÉ VLOŽKY | 1110-835 | 1110-835 | 10.312S | 10.312 | ||
RÁDIUSOVÉ VLOŽKY | 1110-415 | 1110-415 | 10.312M | 10.312 | ||
RÁDIUSOVÉ VLOŽKY | 1111-835 | 1111-835 | 10.313S | 10.313 | ||
RÁDIUSOVÉ VLOŽKY | 1111-415 | 1111-415 | 10.313M | 10.313 | ||
RÁDIUSOVÉ VLOŽKY | 1112-835 | 1112-835 | 10.315S | 10.315 | ||
RÁDIUSOVÉ VLOŽKY | 1112-415 | 1112-415 | 10.315M | 10.315 | ||
RÁDIUSOVÉ VLOŽKY | 1113-835 | 1113-835 | 10.317S | 10.317 | ||
RÁDIUSOVÉ VLOŽKY | 1113-415 | 1113-415 | 10.317M | 10.317 | ||
RÁDIUSOVÉ VLOŽKY | 1114-835 | 1114-835 | 10.319S | 10.319 | ||
RÁDIUSOVÉ VLOŽKY | 1114-415 | 1114-415 | 10.319M | 10.319 | ||
RÁDIUSOVÉ VLOŽKY | 1115-835 | 1115-835 | 10.321S | 10.321 | C45.35.835 | |
RÁDIUSOVÉ VLOŽKY | 1115-415 | 1115-415 | 10.321M | 10.321 | C45.35.415 | |
RÁDIUSOVÉ VLOŽKY | 1116-835 | 1116-835 | 10.322S | 10.322 | C45.40.835 | |
RÁDIUSOVÉ VLOŽKY | 1116-415 | 1116-415 | 10.322M | 10.322 | C45.40.415 | |
RÁDIUSOVÉ VLOŽKY | 1117-835 | 1117-835 | 10.323S | 10.323 | C60.45.835 | |
RÁDIUSOVÉ VLOŽKY | 1117-415 | 1117-415 | 10.323M | 10.323 | C60.45.415 | |
RÁDIUSOVÉ VLOŽKY | 1118-835 | 1118-835 | 10.324S | 10.324 | C70.50.835 | |
RÁDIUSOVÉ VLOŽKY | 1118-415 | 1118-415 | 10.324M | 10.324 | C70.50.415 | |
Z VLOŽKA | 1130-835 | 1130-835 | 40.510S | 40.510 | CEZ 1.0.835 | |
Z VLOŽKA | 1130-415 | 1130-415 | 40.510M | 40.510 | CEZ 1.0.415 | |
Z VLOŽKA | 1131-835 | 1131-835 | 40.515S | 40.515 | CEZ 1.5.835 | |
Z VLOŽKA | 1131-415 | 1131-415 | 40.515M | 40.515 | CEZ 1.5.415 | |
Z VLOŽKA | 1132-835 | 1132-835 | 40.520S | 40.520 | CEZ 2.0.835 | |
Z VLOŽKA | 1132-415 | 1132-415 | 40.520M | 40.520 | CEZ 2.0.415 | |
Z VLOŽKA | 1133-835 | 1133-835 | 40.525S | 40.525 | CEZ 2.5.835 | |
Z VLOŽKA | 1133-415 | 1133-415 | 40.525M | 40.525 | CEZ 2.5.415 | |
Z VLOŽKA | 1134-835 | 1134-835 | 40.530S | 40.530 | CEZ 3.0.835 | |
Z VLOŽKA | 1134-415 | 1134-415 | 40.530M | 40.530 | CEZ 3.0.415 | |
Z VLOŽKA | 1135-835 | 1135-835 | 40.535S | 40.535 | CEZ 3.5.835 | |
Z VLOŽKA | 1135-415 | 1135-415 | 40.535M | 40.535 | CEZ 3.5.415 | |
Z VLOŽKA | 1136-835 | 1136-835 | 40.540S | 40.540 | CEZ 4.0.835 | |
Z VLOŽKA | 1136-415 | 1136-415 | 40.540M | 40.540 | CEZ 4.0.415 | |
Z VLOŽKA | 1137-835 | 1137-835 | 40.545S | 40.545 | CEZ 4.5.835 | |
Z VLOŽKA | 1137-415 | 1137-415 | 40.545M | 40.545 | CEZ 4.5.415 | |
Z VLOŽKA | 1138-835 | 1138-835 | 40.550S | 40.550 | CEZ 5.835 | |
Z VLOŽKA | 1138-415 | 1138-415 | 40.550M | 40.550 | CEZ 5.415 | |
Z VLOŽKA | 1139-835 | 1139-835 | 40.555S | 40.555 | CEZ 5.5.835 | |
Z VLOŽKA | 1139-415 | 1139-415 | 40.555M | 40.555 | CEZ 5.5.415 | |
Z VLOŽKA | 1140-835 | 1140-835 | 40.560S | 40.560 | CEZ 6.835 | |
Z VLOŽKA | 1140-415 | 1140-415 | 40.560M | 40.560 | CEZ 6.415 | |
Z VLOŽKA | 1141-835 | 1141-835 | 40.565S | 40.565 | CEZ 6.5.835 | |
Z VLOŽKA | 1141-415 | 1141-415 | 40.565M | 40.565 | CEZ 6.5.415 | |
Z VLOŽKA | 1142-835 | 1142-835 | 40.570S | 40.570 | CEZ 7.835 | |
Z VLOŽKA | 1142-415 | 1142-415 | 40.570M | 40.570 | CEZ 7.415 | |
Z VLOŽKA | 1143-835 | 1143-835 | 40.575S | 40.575 | CEZ 7.5.835 | |
Z VLOŽKA | 1143-415 | 1143-415 | 40.575M | 40.575 | CEZ 7.5.415 | |
Z VLOŽKA | 1144-835 | 1144-835 | 40.580S | 40.580 | CEZ 8.835 | |
Z VLOŽKA | 1144-415 | 1144-415 | 40.580M | 40.580 | CEZ 8.415 | |
Z VLOŽKA | 1145-835 | 1145-835 | 40.590S | 40.590 | CEZ 9.835 | |
Z VLOŽKA | 1145-415 | 1145-415 | 40.590M | 40.590 | CEZ 9.415 | |
Z VLOŽKA | 1146-835 | 1146-835 | 40.610S | 40.610 | CEZ 10.835 | |
Z VLOŽKA | 1146-415 | 1146-415 | 40.610M | 40.610 | CEZ 10.415 | |
Z VLOŽKA | 1147-835 | 1147-835 | 40.611S | 40.611 | CEZ 11.835 | |
Z VLOŽKA | 1147-415 | 1147-415 | 40.611M | 40.611 | CEZ 11.415 | |
Z VLOŽKA | 1148-835 | 1148-835 | 40.612S | 40.612 | CEZ 12.835 | |
Z VLOŽKA | 1148-415 | 1148-415 | 40.612M | 40.612 | CEZ 12.415 | |
DRŽÁK Z VLOŽEK | 1150-835 | 1150-835 | 40.419S | 40.419 | CPZ.835 | |
DRŽÁK Z VLOŽEK | 1150-415 | 1150-415 | 40.419M | 40.419 | CPZ.415 | |
DRŽÁK RÁDIUSŮ | 1155-835 | 1155-835 | 10.180S | 10.180 | ||
DRŽÁK RÁDIUSŮ | 1155-415 | 1155-415 | 10.180M | 10.180 | ||
RAZNÍK AMADA 60° | 1162-835 | 1162-835 | 10.516S | 10.516 | P115.60.R08.835 | |
RAZNÍK AMADA 60° | 1162-415 | 1162-415 | 10.516M | 10.516 | P115.60.R08.415 | |
RAZNÍK AMADA 60° | 1162-805 děl | 1162-805sec | 10.516F | 10.516 | P115.60.R08.805S | |
RAZNÍK AMADA 60° | 1163-835 | 1163-835 | 10.506S | 10.506 | ||
RAZNÍK AMADA 60° | 1163-415 | 1163-415 | 10.506M | 10.506 | ||
RAZNÍK AMADA 60° | 1163-805 děl | 1163-805sec | 10.506F | 10.506 | ||
